Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0025146 | 0.0025972 | 0.0024888 |
Mean | 21.437 ms | 21.451 ms | 21.467 ms |
Std. Dev. | 47.811 µs | 75.367 µs | 98.677 µs |
Median | 21.418 ms | 21.423 ms | 21.430 ms |
MAD | 12.760 µs | 18.745 µs | 28.065 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.